| Monthly Point Challenge Just in case being one of the top players at Tower wasn't its own reward, our Monthly Point Challenge deals out some extra incentive. Every month, we'll split $5,000.00 amongst the Top 40 players at any Players Club Level who earn the most points. Play your best, win big. It's that simple.. |
Current Top 40 Players - February 2012
| 1 | juliking**** | ![]() |
21 | hans**** | ![]() |
|
| 2 | lazyd**** | ![]() |
22 | thewaf**** | ![]() |
|
| 3 | SpadeNeu**** | ![]() |
23 | Chippo**** | ![]() |
|
| 4 | marek35**** | ![]() |
24 | EHOT**** | ![]() |
|
| 5 | K1llers**** | ![]() |
25 | katuggl**** | ![]() |
|
| 6 | pbl6y**** | ![]() |
26 | matt**** | ![]() |
|
| 7 | 00oas**** | ![]() |
27 | whit**** | ![]() |
|
| 8 | n0th**** | ![]() |
28 | wise**** | ![]() |
|
| 9 | Lucr**** | ![]() |
29 | Magiste**** | ![]() |
|
| 10 | Ulsteinv**** | ![]() |
30 | Wand**** | ![]() |
|
| 11 | -dont wo**** | ![]() |
31 | trollf**** | ![]() |
|
| 12 | BlzI**** | ![]() |
32 | 4_nizz**** | ![]() |
|
| 13 | sqau**** | ![]() |
33 | Alexmas**** | ![]() |
|
| 14 | lambsouv**** | ![]() |
34 | Huhu**** | ![]() |
|
| 15 | lucky-b**** | ![]() |
35 | hozb**** | ![]() |
|
| 16 | z3mroads**** | ![]() |
36 | elegant**** | ![]() |
|
| 17 | DuoT**** | ![]() |
37 | ki11**** | ![]() |
|
| 18 | Pejs**** | ![]() |
38 | .rel**** | ![]() |
|
| 19 | loveyou**** | ![]() |
39 | doug**** | ![]() |
|
| 20 | FedorI**** | ![]() |
40 | Cashb**** | ![]() |
Payout Structure
| 1st | $225 | 11th | $175 | 21st | $120 | 31st | $70 | |||
| 2nd | $220 | 12th | $170 | 22nd | $115 | 32nd | $65 | |||
| 3rd | $215 | 13th | $165 | 23rd | $110 | 33rd | $60 | |||
| 4th | $210 | 14th | $160 | 24th | $105 | 34th | $55 | |||
| 5th | $205 | 15th | $155 | 25th | $100 | 35th | $50 | |||
| 6th | $200 | 16th | $150 | 26th | $95 | 36th | $45 | |||
| 7th | $195 | 17th | $145 | 27th | $90 | 37th | $40 | |||
| 8th | $190 | 18th | $140 | 28th | $85 | 38th | $35 | |||
| 9th | $185 | 19th | $135 | 29th | $80 | 39th | $30 | |||
| 10th | $180 | 20th | $130 | 30th | $75 | 40th | $25 |
Top 40 Players - January 2012
| 1 | juliking**** | 21 | lambsouv**** | |
| 2 | SpadeNeu**** | 22 | katuggl**** | |
| 3 | marek35**** | 23 | z3mroads**** | |
| 4 | lazyd**** | 24 | EHOT**** | |
| 5 | pbl6y**** | 25 | whit**** | |
| 6 | 00oas**** | 26 | loveyou**** | |
| 7 | K1llers**** | 27 | hans**** | |
| 8 | Lucr**** | 28 | Wand**** | |
| 9 | Ulsteinv**** | 29 | Alexmas**** | |
| 10 | -dont wo**** | 30 | Magiste**** | |
| 11 | n0th**** | 31 | hozb**** | |
| 12 | DuoT**** | 32 | wise**** | |
| 13 | BlzI**** | 33 | Cashb**** | |
| 14 | Pejs**** | 34 | trollf**** | |
| 15 | thewaf**** | 35 | Huhu**** | |
| 16 | FedorI**** | 36 | billli**** | |
| 17 | lucky-b**** | 37 | -ong**** | |
| 18 | sqau**** | 38 | Haly**** | |
| 19 | Chippo**** | 39 | 4_nizz**** | |
| 20 | matt**** | 40 | elegant**** |





















