| Monthly Point Challenge Just in case being one of the top players at Tower wasn't its own reward, our Monthly Point Challenge deals out some extra incentive. Every month, we'll split $5,000.00 amongst the Top 40 players at any Players Club Level who earn the most points. Play your best, win big. It's that simple.. |
Current Top 40 Players - September 2010
| 1 | ![]() |
cipl**** | ![]() |
21 | ![]() |
MrEchn**** | ![]() |
|
| 2 | ![]() |
luckDr**** | ![]() |
22 | ![]() |
PloD**** | ![]() |
|
| 3 | ![]() |
tutg**** | ![]() |
23 | ![]() |
WPwtfO**** | ![]() |
|
| 4 | ![]() |
no_tr**** | ![]() |
24 | ![]() |
awes**** | ![]() |
|
| 5 | ![]() |
AC_Maila**** | ![]() |
25 | ![]() |
zzzup**** | ![]() |
|
| 6 | ![]() |
Gustav**** | ![]() |
26 | ![]() |
vsd2**** | ![]() |
|
| 7 | ![]() |
AMAM**** | ![]() |
27 | ![]() |
ChevalJo**** | ![]() |
|
| 8 | ![]() |
Huhu**** | ![]() |
28 | ![]() |
BlzI**** | ![]() |
|
| 9 | ![]() |
LuxPerp**** | ![]() |
29 | ![]() |
meowme**** | ![]() |
|
| 10 | ![]() |
ongam**** | ![]() |
30 | ![]() |
Grasiu**** | ![]() |
|
| 11 | ![]() |
lapsande**** | ![]() |
31 | ![]() |
witz**** | ![]() |
|
| 12 | ![]() |
dirishbo**** | ![]() |
32 | ![]() |
omgwtfu**** | ![]() |
|
| 13 | ![]() |
zoskat**** | ![]() |
33 | ![]() |
lntre**** | ![]() |
|
| 14 | ![]() |
bucksnb**** | ![]() |
34 | ![]() |
B.Rh**** | ![]() |
|
| 15 | ![]() |
thewaf**** | ![]() |
35 | ![]() |
takesita**** | ![]() |
|
| 16 | ![]() |
S.L.Equ**** | ![]() |
36 | ![]() |
sngo**** | ![]() |
|
| 17 | ![]() |
just4d**** | ![]() |
37 | ![]() |
VatosLoc**** | ![]() |
|
| 18 | ![]() |
whit**** | ![]() |
38 | ![]() |
king**** | ![]() |
|
| 19 | ![]() |
donatet**** | ![]() |
39 | ![]() |
Yus1**** | ![]() |
|
| 20 | ![]() |
CtrlAl**** | ![]() |
40 | ![]() |
OPyWuE_**** | ![]() |
Payout Structure
| 1st | $225 | 11th | $175 | 21st | $120 | 31st | $70 | |||
| 2nd | $220 | 12th | $170 | 22nd | $115 | 32nd | $65 | |||
| 3rd | $215 | 13th | $165 | 23rd | $110 | 33rd | $60 | |||
| 4th | $210 | 14th | $160 | 24th | $105 | 34th | $55 | |||
| 5th | $205 | 15th | $155 | 25th | $100 | 35th | $50 | |||
| 6th | $200 | 16th | $150 | 26th | $95 | 36th | $45 | |||
| 7th | $195 | 17th | $145 | 27th | $90 | 37th | $40 | |||
| 8th | $190 | 18th | $140 | 28th | $85 | 38th | $35 | |||
| 9th | $185 | 19th | $135 | 29th | $80 | 39th | $30 | |||
| 10th | $180 | 20th | $130 | 30th | $75 | 40th | $25 |
Top 40 Players - August 2010
| 1 | ![]() |
zoskat**** | 21 | ![]() |
52396**** | |
| 2 | ![]() |
bucksnb**** | 22 | ![]() |
Podolsk**** | |
| 3 | ![]() |
OMGAnast**** | 23 | ![]() |
BlzI**** | |
| 4 | ![]() |
PloD**** | 24 | ![]() |
1h1tW0N**** | |
| 5 | ![]() |
6apMa**** | 25 | ![]() |
ELITES **** | |
| 6 | ![]() |
DuoT**** | 26 | ![]() |
po0hBa**** | |
| 7 | ![]() |
vsd2**** | 27 | ![]() |
Malysh**** | |
| 8 | ![]() |
LuxPerp**** | 28 | ![]() |
ranki**** | |
| 9 | ![]() |
thewaf**** | 29 | ![]() |
no_tr**** | |
| 10 | ![]() |
AC_Maila**** | 30 | ![]() |
nutsik f**** | |
| 11 | ![]() |
Huhu**** | 31 | ![]() |
00oas**** | |
| 12 | ![]() |
inta**** | 32 | ![]() |
lola**** | |
| 13 | ![]() |
cipl**** | 33 | ![]() |
hans**** | |
| 14 | ![]() |
lapsande**** | 34 | ![]() |
dosbi**** | |
| 15 | ![]() |
donk**** | 35 | ![]() |
Mass**** | |
| 16 | ![]() |
awes**** | 36 | ![]() |
OPyWuE_**** | |
| 17 | ![]() |
SemiHo**** | 37 | ![]() |
WPwtfO**** | |
| 18 | ![]() |
Lucr**** | 38 | ![]() |
AnonGam**** | |
| 19 | ![]() |
S.L.Equ**** | 39 | ![]() |
brb5**** | |
| 20 | ![]() |
lefta**** | 40 | ![]() |
guingo**** |



























